Ranking of the best players
| # | Alliance | Player | Battle points | Points | ||
| 1 | (N.A.S.A.) | Evka | 2,764 | 4,460 | ||
| 2 | Т.К.З.С | pop1rs | 2,068 | 8,147 | ||
| 3 | (N.A.S.A.) | zjNN | 1,658 | 6,495 | ||
| 4 | Ъпсурт | Sunny | 1,226 | 12,284 | ||
| 5 | vidmutisstep | 1,092 | 3,739 | |||
| 6 | Ъпсурт | ![]() |
tati. | 708 | 13,526 | |
| 7 | ![]() |
krikstatevis | 539 | 4,499 | ||
| 8 | NO MERCY | ![]() |
no_swear | 521 | 6,830 | |
| 9 | NO MERCY | ![]() |
Treads | 408 | 21,973 | |
| 10 | Star_Wars | antonvm | 229 | 8,350 | ||
| 11 | (N.A.S.A.) | retas | 187 | 2,405 | ||
| 12 | Т.К.З.С | ![]() |
agronoma | 184 | 14,520 | |
| 13 | Ъпсурт | ![]() |
vesoo | 164 | 78,402 | |
| 14 | NO MERCY | peshole | 131 | 1,911 | ||
| 15 | NO MERCY | ![]() |
davester | 121 | 16,551 | |
| 16 | asder | 118 | 9,138 | |||
| 17 | Ъпсурт | ![]() |
Fr0z3nSouL | 83 | 24,776 | |
| 18 | МАЖИ НАРЕД | Georgi_kirev | 69 | 5,414 | ||
| 19 | ams | 55 | 801 | |||
| 20 | NO MERCY | PartyMan | 39 | 3,905 | ||
| 21 | FruitFleet | Annoying_Orange | 30 | 1,767 | ||
| 22 | Ъпсурт | happytoo | 28 | 979 | ||
| 23 | Т.К.З.С | stany | 23 | 8,188 | ||
| 24 | xmen001 | 7 | 726 | |||
| 25 | Т.К.З.С | tru6a4a | 5 | 2,881 | ||
| 26 | Bliliev | 4 | 995 | |||
| 27 | DA & RW | camus | 4 | 215 | ||
| 28 | dunhill4e | 1 | 14,554 | |||
| 29 | NO MERCY | 159 | 1 | 4,403 | ||
| 30 | max | 0 | 2,019 | |||
| 31 | NO MERCY | ![]() |
Muter | 0 | 13,058 | |
| 32 | Daven | 0 | 138 | |||
| 33 | Fearless95 | 0 | 0 | |||
| 34 | السعودية | ahwag | 0 | 153 | ||
| 35 | السعودية | hyrw | 0 | 113 | ||
| 36 | eweeer | 0 | 0 | |||
| 37 | aronrolon | 0 | 0 | |||
| 38 | Aksafis | 0 | 0 | |||
| 39 | catana | 0 | 244 | |||
| 40 | Dream | 0 | 0 | |||
| 41 | Fire01350 | 0 | 0 | |||
| 42 | tassadar00 | 0 | 1 | |||
| 43 | gjkbhnksfugsh | 0 | 0 | |||
| 44 | brjunioral | 0 | 0 | |||
| 45 | geyergege | 0 | 0 | |||
| 46 | ǾŖβĬţ | ZOLO | 0 | 571 | ||
| 47 | Darkounet | 0 | 0 | |||
| 48 | krisito098 | 0 | 0 | |||
| 49 | السعودية | antr | 0 | 223 | ||
| 50 | asaga94 | 0 | 0 | |||
| 51 | StarCraft | 0 | 0 | |||
| 52 | hamer3113 | 0 | 0 | |||
| 53 | Combinn | 0 | 0 | |||
| 54 | Libre | 0 | 0 | |||
| 55 | ghhggh | 0 | 0 | |||
| 56 | RED ARMY | daniuha | 0 | 0 | ||
| 57 | jeffen | 0 | 0 | |||
| 58 | bones | 0 | 0 | |||
| 59 | COREONE | 0 | 1 | |||
| 60 | soumalya | 0 | 0 | |||
| 61 | PetyKiller | 0 | 0 | |||
| 62 | xlive3456 | 0 | 0 | |||
| 63 | rayif | 0 | 0 | |||
| 64 | podsta | 0 | 0 | |||
| 65 | hkghkgh | 0 | 0 | |||
| 66 | DeadG | 0 | 222 | |||
| 67 | melass | 0 | 1 | |||
| 68 | amor | 0 | 0 | |||
| 69 | pio21 | 0 | 2 | |||
| 70 | _m0rtaL | 0 | 0 | |||
| 71 | aboalbshr | 0 | 0 | |||
| 72 | drittz | 0 | 0 | |||
| 73 | FruitFleet | Cappieee | 0 | 103 | ||
| 74 | stavisky666 | 0 | 0 | |||
| 75 | alex_1998 | 0 | 3 | |||
| 76 | 4ubri4ka | 0 | 7 | |||
| 77 | mite05 | 0 | 0 | |||
| 78 | 123123 | 0 | 0 | |||
| 79 | nikolazation | 0 | 1 | |||
| 80 | skausmas | 0 | 499 | |||
| 81 | deni | 0 | 49 | |||
| 82 | Lacostebg | 0 | 0 | |||
| 83 | Omen | 0 | 0 | |||
| 84 | qwert | 0 | 0 | |||
| 85 | FruitFleet | sh0pa | 0 | 0 | ||
| 86 | donate | 0 | 0 | |||
| 87 | goldhuman | 0 | 8 | |||
| 88 | Arab Team | almared | 0 | 0 | ||
| 89 | FruitFleet | spirid0n | 0 | 12 | ||
| 90 | anirogo | 0 | 0 | |||
| 91 | gbfmnfm | 0 | 0 | |||
| 92 | HMR | 0 | 0 | |||
| 93 | bbb5 | 0 | 0 | |||
| 94 | SARY | 0 | 0 | |||
| 95 | sikatadze | 0 | 7 | |||
| 96 | walkor | 0 | 1 | |||
| 97 | السعودية | sab | 0 | 320 | ||
| 98 | kdaksdka | 0 | 0 | |||
| 99 | hyro | 0 | 0 | |||
| 100 | السعودية | astar | 0 | 714 |








20:27:41 Server
13:27:41 New York
19:27:41 Berlin
05:27:41 Sydney 
